Products
Type No. | Pitch | Diameter | Flute | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|
Pitch | D1 | T | L1 | L3 | D2 | |
FJD 1005 | P0.5 | 9.9 | 4 | 25 | 75 | 10 |
FJD 10075 | P0.75 | 9.9 | 4 | 25 | 75 | 10 |
FJD 1010 | P1.0 | 9.9 | 4 | 25 | 75 | 10 |
FJD 10125 | P1.25 | 9.9 | 4 | 25 | 75 | 10 |
FJD 1015 | P1.5 | 9.9 | 4 | 25 | 75 | 10 |
FJD 10175 | P1.75 | 9.9 | 4 | 25 | 75 | 10 |
FJD 1020 | P2.0 | 9.9 | 4 | 25 | 75 | 10 |
FJD 100907 | P0.907 | 9.9 | 4 | 25 | 75 | 10 |
FJD 101058 | P1.058 | 9.9 | 4 | 25 | 75 | 10 |
FJD 10127 | P1.27 | 9.9 | 4 | 25 | 75 | 10 |
FJD 101411 | P1.411 | 9.9 | 4 | 25 | 75 | 10 |
FJD 101587 | P1.587 | 9.9 | 4 | 25 | 75 | 10 |
FJD 101814 | P1.814 | 9.9 | 4 | 25 | 75 | 10 |
FJD 101953 | P1.953 | 9.9 | 4 | 25 | 75 | 10 |
FJD 102116 | P2.116 | 9.9 | 4 | 25 | 75 | 10 |
unit : mm