Products
Type No. | Pitch | Diameter | Flute | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|
Pitch | D1 | T | L1 | L3 | D2 | |
FJC 0805 | P0.5 | 7.9 | 3 | 20 | 60 | 8 |
FJC 08075 | P0.75 | 7.9 | 3 | 20 | 60 | 8 |
FJC 0810 | P1.0 | 7.9 | 3 | 20 | 60 | 8 |
FJC 08125 | P1.25 | 7.9 | 3 | 20 | 60 | 8 |
FJC 08127 | P1.27 | 7.9 | 3 | 20 | 60 | 8 |
FJC 0815 | P1.5 | 7.9 | 3 | 20 | 60 | 8 |
FJC 08175 | P1.75 | 7.9 | 3 | 20 | 60 | 8 |
FJC 080793 | P0.793 | 7.9 | 3 | 20 | 60 | 8 |
FJC 080907 | P0.907 | 7.9 | 3 | 20 | 60 | 8 |
FJC 081058 | P1.058 | 7.9 | 3 | 20 | 60 | 8 |
FJC 081336 | P1.336 | 7.9 | 3 | 20 | 60 | 8 |
FJC 081411 | P1.411 | 7.9 | 3 | 20 | 60 | 8 |
FJC 081814 | P1.814 | 7.9 | 3 | 20 | 60 | 8 |
FJC 0820 | P2.0 | 7.9 | 3 | 20 | 60 | 8 |
FJC 082116 | P2.116 | 7.9 | 3 | 20 | 60 | 8 |
unit : mm