FC

CNC Carbide Thread Milling Tools Series
FC
Type No.  Thread Size Pitch Diameter Comer C Neck Dia Effecitve Length O.A.L Shank Dia.
Thread Size Pitch D1 C D3 L2 L3 D2
FC 014 M1.40 0.3 1.05 0.19 0.65 4.2 50 4
FC 016 M1.60 0.35 1.21 0.22 0.75 4.8 50 4
FC 020 M2.00 0.4 1.55 0.25 1 6.0 50 4
FC 025 M2.50 0.45 2.00 0.29 1.4 7.5 50 6
FC 030 M3.00 0.5 2.44 0.33 1.79 9.0 60 6
FC 040 M4.00 0.7 3.20 0.45 2.29 12 60 6
FC 050 M5.00 0.8 4.00 0.53 2.96 15 60 6
FC 060 M6.00 1 4.85 0.65 3.55 18 60 6
FC 080 M8.00 1.25 6.50 0.80 4.88 24 75 8
FC 100 M10.00 1.5 7.90 1.00 5.95 30 75 8
FC 120 M12.00 1.75 9.50 1.00 7.23 36 80 10
                                                                    
unit : mm
TOP