Products
Type No. | Diameter | Radius | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
SBA 01024 | 1.0 | R0.5 | 2 | 50 | 4 |
SBA 01026 | 1.0 | R0.5 | 2 | 50 | 6 |
SBA 01524 | 1.5 | R0.75 | 3 | 50 | 4 |
SBA 01526 | 1.5 | R0.75 | 3 | 50 | 6 |
SBA 02024 | 2.0 | R1.0 | 4 | 50 | 4 |
SBA 02026 | 2.0 | R1.0 | 4 | 50 | 6 |
SBA 02524 | 2.5 | R1.25 | 5 | 50 | 4 |
SBA 02526 | 2.5 | R1.25 | 5 | 50 | 6 |
SBA 03024 | 3.0 | R1.5 | 6 | 50 | 4 |
SBA 03026 | 3.0 | R1.5 | 6 | 50 | 6 |
SBA 04024 | 4.0 | R2.0 | 8 | 50 | 4 |
SBA 04026 | 4.0 | R2.0 | 8 | 50 | 6 |
SBA 0502 | 5.0 | R2.5 | 10 | 50 | 6 |
SBA 0602 | 6.0 | R3.0 | 12 | 50 | 6 |
SBA 0802 | 8.0 | R4.0 | 16 | 60 | 8 |
SBA 1002 | 10.0 | R5.0 | 20 | 75 | 10 |
SBA 1202 | 12.0 | R6.0 | 24 | 75 | 12 |
SBA 1602 | 16.0 | R8.0 | 32 | 100 | 16 |
SBA 2002 | 20.0 | R10.0 | 40 | 100 | 20 |
unit : mm