Products
Type NO. 60º | Diameter | Neck Dia | Effective Length | Flute | Flter Length | O.A.L | Shank Dia |
---|---|---|---|---|---|---|---|
D1 | D3 | L2 | T | L1 | L3 | D2 | |
GSI 0660 | 6.0 | 2.7 | 4 | 4 | 1.8 | 60 | 6 |
GSI 0860 | 8.0 | 3.6 | 5 | 6 | 2.4 | 60 | 8 |
GSI 1060 | 10.0 | 4.5 | 6 | 6 | 3.1 | 75 | 10 |
GSI 1260 | 12.0 | 5.4 | 7 | 6 | 3.7 | 75 | 12 |
unit : mm
Type No. 90º | Diameter | Neck Dia | Effective Length | Flute | Flute Length | O.A L | Shank Dia. |
---|---|---|---|---|---|---|---|
SD1 | D3 | L2 | T | L1 | L3 | D2 | |
GSI 0690 | 6.0 | 3 | 4 | 4 | 2.8 | 60 | 6 |
GSI 0890 | 8.0 | 4 | 5 | 6 | 3.8 | 60 | 8 |
GSI 1090 | 10.0 | 5 | 6 | 6 | 4.8 | 75 | 10 |
GSI 1290 | 12.0 | 6 | 7 | 6 | 5.8 | 75 | 12 |
unit : mm