Products
Type No. | Diameter | Flute Lnegth | O.A.L | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
MUF 040 | 4.0 | 10 | 75 | 6 |
MUF 050 | 5.0 | 10 | 75 | 6 |
MUF 060 | 6.0 | 30 | 100 | 6 |
MUF 080 | 8.0 | 30 | 100 | 8 |
MUF 100 | 10.0 | 30 | 100 | 10 |
MUF 120 | 12.0 | 36 | 100 | 12 |
unit : mm