Products
Type NO. | Diameter | Radius | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
GBI 0202 | 2.0 | R1.0 | 4 | 75 | 4/6 |
GBI 0302 | 3.0 | R1.5 | 6 | 75 | 4/6 |
GBI 0402 | 4.0 | R2.0 | 8 | 75 | 4/6 |
GBI 0502 | 5.0 | R2.5 | 10 | 75 | 6 |
GBI 0602 | 6.0 | R3.0 | 12 | 75 | 6 |
unit : mm