Products
Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
DXS 0204 | 2.0 | 5 | 50 | 4 |
DXS 0304 | 3.0 | 8 | 50 | 4 |
DXS 0404 | 4.0 | 10 | 50 | 4 |
DXS 0504 | 5.0 | 13 | 50 | 6 |
DXS 0604 | 6.0 | 15 | 50 | 6 |
DXS 0804 | 8.0 | 20 | 60 | 8 |
DXS 1004 | 10.0 | 30 | 75 | 10 |
DXS 1204 | 12.0 | 32 | 75 | 12 |
DXS 1604 | 16.0 | 45 | 100 | 16 |
DXS 2004 | 20.0 | 50 | 100 | 20 |
unit : mm