Products
Type No. | Diameter | Flute Length | O.A.S | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
DXA 0604 | 6.0 | 15 | 50 | 6 |
DXA 0804 | 8.0 | 20 | 60 | 8 |
DXA 1004 | 10.0 | 30 | 75 | 10 |
DXA 1204 | 12.0 | 32 | 75 | 12 |
DXA 1604 | 16.0 | 45 | 100 | 16 |
DXA 2004 | 20.0 | 50 | 100 | 20 |
unit : mm