Products
Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
GLW 040 | 4.0 | 36 | 74 | 6 |
GLW 045 | 4.5 | 36 | 74 | 6 |
GLW 050 | 5.0 | 44 | 82 | 6 |
GLW 055 | 5.5 | 44 | 82 | 6 |
GLW 060 | 6.0 | 44 | 82 | 6 |
GLW 065 | 6.5 | 53 | 91 | 8 |
GLW 070 | 7.0 | 53 | 91 | 8 |
GLW 075 | 7.5 | 53 | 91 | 8 |
GLW 080 | 8.0 | 53 | 91 | 8 |
GLW 085 | 8.5 | 61 | 103 | 10 |
GLW 090 | 9.0 | 61 | 103 | 10 |
GLW 095 | 9.5 | 61 | 103 | 10 |
GLW 100 | 10.0 | 61 | 103 | 10 |
GLW 105 | 10.5 | 71 | 118 | 12 |
GLW 110 | 11.0 | 71 | 118 | 12 |
GLW 115 | 11.5 | 71 | 118 | 12 |
GLW 120 | 12.0 | 71 | 118 | 12 |
GLW 125 | 12.5 | 77 | 127 | 14 |
GLW 130 | 13.0 | 77 | 127 | 14 |
GLW 135 | 13.5 | 77 | 127 | 14 |
GLW 140 | 14.0 | 77 | 127 | 14 |
GLW 145 | 14.5 | 83 | 133 | 16 |
GLW 150 | 15.0 | 83 | 133 | 16 |
GLW 155 | 15.5 | 83 | 133 | 16 |
GLW 160 | 16.0 | 83 | 133 | 16 |
GLW 165 | 16.5 | 93 | 143 | 18 |
GLW 170 | 17.0 | 93 | 143 | 18 |
GLW 175 | 17.5 | 93 | 143 | 18 |
GLW 180 | 18.0 | 93 | 143 | 18 |
GLW 185 | 18.5 | 101 | 153 | 20 |
GLW 190 | 19.0 | 101 | 153 | 20 |
GLW 195 | 19.5 | 101 | 153 | 20 |
GLW 200 | 20.0 | 101 | 153 | 20 |
unit : mm