Products
| Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| GLV 040 | 4.0 | 24 | 66 | 6 |
| GLV 045 | 4.5 | 24 | 66 | 6 |
| GLV 050 | 5.0 | 28 | 66 | 6 |
| GLV 055 | 5.5 | 28 | 66 | 6 |
| GLV 060 | 6.0 | 28 | 66 | 6 |
| GLV 065 | 6.5 | 34 | 79 | 8 |
| GLV 070 | 7.0 | 41 | 79 | 8 |
| GLV 075 | 7.5 | 41 | 79 | 8 |
| GLV 080 | 8.0 | 41 | 79 | 8 |
| GLV 085 | 8.5 | 47 | 89 | 10 |
| GLV 090 | 9.0 | 47 | 89 | 10 |
| GLV 095 | 9.5 | 47 | 89 | 10 |
| GLV 100 | 10.0 | 47 | 89 | 10 |
| GLV 105 | 10.5 | 55 | 102 | 12 |
| GLV 110 | 11.0 | 55 | 102 | 12 |
| GLV 115 | 11.5 | 55 | 102 | 12 |
| GLV 120 | 12.0 | 55 | 102 | 12 |
| GLV 125 | 12.5 | 60 | 107 | 14 |
| GLV 130 | 13.0 | 60 | 107 | 14 |
| GLV 135 | 13.5 | 60 | 107 | 14 |
| GLV 140 | 14.0 | 60 | 107 | 14 |
| GLV 145 | 14.5 | 65 | 115 | 16 |
| GLV 150 | 15.0 | 65 | 115 | 16 |
| GLV 155 | 15.5 | 65 | 115 | 16 |
| GLV 160 | 16.0 | 65 | 115 | 16 |
| GLV 165 | 16.5 | 73 | 123 | 18 |
| GLV 170 | 17.0 | 73 | 123 | 18 |
| GLV 175 | 17.5 | 73 | 123 | 18 |
| GLV 180 | 18.0 | 73 | 123 | 18 |
| GLV 185 | 18.5 | 79 | 131 | 20 |
| GLV 190 | 19.0 | 79 | 131 | 20 |
| GLV 195 | 19.5 | 79 | 131 | 20 |
| GLV 200 | 20.0 | 79 | 131 | 20 |
unit : mm

