Products
UGS
CNC Special Tools SeriesType No. | Diameter | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
UGS 02044 | 2.0 | 5 | 50 | 4 |
UGS 02046 | 2.0 | 5 | 50 | 6 |
UGS 03044 | 3.0 | 8 | 50 | 4 |
UGS 03046 | 3.0 | 8 | 50 | 6 |
UGS 04044 | 4.0 | 10 | 50 | 4 |
UGS 04046 | 4.0 | 10 | 50 | 6 |
UGS 0504 | 5.0 | 12.5 | 50 | 6 |
UGS 0604 | 6.0 | 15 | 50 | 6 |
UGS 0804 | 8.0 | 20 | 60 | 8 |
UGS 1004 | 10.0 | 30 | 75 | 10 |
UGS 1204 | 12.0 | 32 | 75 | 12 |
UGS 1604 | 16.0 | 45 | 100 | 16 |
UGS 2004 | 20.0 | 50 | 100 | 20 |
unit : mm