Products
Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
DDK 0604 | 6.0 | 16 | 150 | 6 |
DDK 0804 | 8.0 | 20 | 150 | 8 |
DDK 1004 | 10.0 | 25 | 150 | 10 |
DDK 1204 | 12.0 | 30 | 150 | 12 |
DDK 1604 | 16.0 | 45 | 150 | 16 |
DDK 2004 | 20.0 | 50 | 150 | 20 |
unit : mm