Products
Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
DCJ 0402 | 4.0 | 11 | 100 | 4 |
DCJ 0502 | 5.0 | 13 | 100 | 6 |
DCJ 0602 | 6.0 | 16 | 100 | 6 |
DCJ 0802 | 8.0 | 20 | 100 | 8 |
DCJ 1002 | 10.0 | 25 | 100 | 10 |
DCJ 1202 | 12.0 | 30 | 100 | 12 |
unit : mm