Products
Type No. | Diameter | Radius | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
SCK 0602 | 6.0 | R3.0 | 12 | 150 | 6 |
SCK 0802 | 8.0 | R4.0 | 16 | 150 | 8 |
SCK 1002 | 10.0 | R5.0 | 20 | 150 | 10 |
SCK 1202 | 12.0 | R6.0 | 24 | 150 | 12 |
SCK 1602 | 16.0 | R8.0 | 32 | 150 | 16 |
unit : mm