Products
Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
DLK 0604 | 6.0 | 16 | 150 | 6 |
DLK 0804 | 8.0 | 20 | 150 | 8 |
DLK 1004 | 10.0 | 25 | 150 | 10 |
DLK 1204 | 12.0 | 30 | 150 | 12 |
DLK 1604 | 16.0 | 45 | 150 | 16 |
DLK 2004 | 20.0 | 50 | 150 | 20 |
unit : mm