Products
Type No. | Diameter | Radius | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
UBI 0102 | 1.0 | R0.5 | 2.5 | 75 | 4 |
UBI 02024 | 2.0 | R1.0 | 5 | 75 | 4 |
UBI 02026 | 2.0 | R1.0 | 5 | 75 | 6 |
UBI 03024 | 3.0 | R1.5 | 7.5 | 75 | 4 |
UBI 03026 | 3.0 | R1.5 | 7.5 | 75 | 6 |
UBI 0402 | 4.0 | R2.0 | 10 | 75 | 6 |
UBI 0502 | 5.0 | R2.5 | 12.5 | 75 | 6 |
UBI 0602 | 6.0 | R3.0 | 15 | 75 | 6 |
UBI 0802 | 8.0 | R4.0 | 16 | 75 | 8 |
unit : mm