Products
                        | Type No. | Diametr | Flute Length | O.A.L | Shank Dia. | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| UGB 0304 | 3.0 | 7.5(3.75) | 50 | 4 | 
| UGB 0404 | 4.0 | 10(5) | 50 | 4 | 
| UGB 0504 | 5.0 | 13(6.25) | 50 | 6 | 
| UGB 0604 | 6.0 | 15(7.5) | 50 | 6 | 
| UGB 0804 | 8.0 | 20(10) | 60 | 8 | 
| UGB 1004 | 10.0 | 30(12.5) | 75 | 10 | 
| UGB 1204 | 12.0 | 30(15) | 75 | 12 | 
| UGB 1604 | 16.0 | 45(20) | 100 | 16 | 
| UGB 2004 | 20.0 | 50(25) | 100 | 20 | 
unit : mm
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                