Products
Type No. | Duaneter | Flute Length | Flute | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | L1 | T | L3 | D2 | |
GDU 0206 | 2 | 2 | 3 | 40 | 6 |
GDU 0306 | 3 | 3 | 3 | 40 | 6 |
GDU 0406 | 4 | 4 | 3 | 40 | 6 |
GDU 0506 | 5 | 5 | 3 | 40 | 6 |
GDU 0606 | 6 | 6 | 3 | 40 | 6 |
GDU 0706 | 7 | 7 | 3 | 40 | 6 |
GDU 0806 | 8 | 8 | 3 | 40 | 6 |
GDU 0906 | 9 | 9 | 3 | 40 | 6 |
GDU 1006 | 10 | 10 | 3 | 40 | 6 |
GDU 1210 | 12 | 12 | 3 | 40 | 10 |
GDU 1310 | 13 | 13 | 3 | 40 | 10 |
GDU 1410 | 14 | 14 | 3 | 40 | 10 |
GDU 1510 | 15 | 15 | 3 | 40 | 10 |
GDU 1610 | 16 | 16 | 3 | 40 | 10 |
unit : mm