Products
| Type No. | Diameter | Flute Length | Flute | O.A.L | Shank Dia. |
|---|---|---|---|---|---|
| D1 | L1 | T | L3 | D2 | |
| GDT 0206 | 2 | 2 | 2 | 40 | 6 |
| GDT 0306 | 3 | 3 | 2 | 40 | 6 |
| GDT 0406 | 4 | 4 | 2 | 40 | 6 |
| GDT 0506 | 5 | 5 | 2 | 40 | 6 |
| GDT 0606 | 6 | 6 | 2 | 40 | 6 |
| GDT 0706 | 7 | 7 | 2 | 40 | 6 |
| GDT 0806 | 8 | 8 | 2 | 40 | 6 |
| GDT 0906 | 9 | 9 | 2 | 40 | 6 |
| GDT 1006 | 10 | 10 | 2 | 40 | 6 |
| GDT 1210 | 12 | 12 | 2 | 40 | 10 |
| GDT 1310 | 13 | 13 | 2 | 40 | 10 |
| GDT 1410 | 14 | 14 | 2 | 40 | 10 |
| GDT 1510 | 15 | 15 | 2 | 40 | 10 |
| GDT 1610 | 16 | 16 | 2 | 40 | 10 |
unit : mm
