Products
Type No. | Diameter | Flute Length | Flute | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | L1 | T | L3 | D2 | |
GMP 0103 | 1 | 3 | 2 | 38 | 3 |
GMP 1503 | 1.5 | 4 | 2 | 38 | 3 |
GMP 0203 | 2 | 6 | 2 | 38 | 3 |
GMP 2503 | 2.5 | 7 | 2 | 38 | 3 |
GMP 0303 | 3 | 8 | 2 | 38 | 3 |
GMP 3504 | 3.5 | 10 | 2 | 50 | 4 |
GMP 0404 | 4 | 12 | 2 | 50 | 4 |
GMP 4506 | 4.5 | 13 | 2 | 50 | 6 |
GMP 0506 | 5 | 13 | 2 | 50 | 6 |
GMP 0606 | 6 | 15 | 2 | 50 | 6 |
GMP 0708 | 7 | 15 | 2 | 50 | 8 |
GMP 0808 | 8 | 15 | 2 | 50 | 8 |
GMP 0910 | 9 | 15 | 2 | 50 | 10 |
GMP 1010 | 10 | 15 | 2 | 50 | 10 |
GMP 1210 | 12 | 15 | 2 | 50 | 10 |
unit : mm