GDS

CNC Compound Lathe Tools Series
GDS
Type No. Radius Diameter Flute Fength Flute O.A.L Shank Dia.
R D1 L1 T L3 D2
GDS 0103 0.5 1 2 2 38 3
GDS 1503 0.75 1.5 3 2 38 3
GDS 0203 1 2 4 2 38 3
GDS 2503 1.25 2.5 5 2 38 3
GDS 0303 1.5 3 6 2 38 3
GDS 0404 2 4 8 2 50 4
GDS 0506 2.5 5 10 2 50 6
GDS 0606 3 6 12 2 50 6
GDS 0708 3.5 7 15 2 50 8
GDS 0808 4 8 15 2 50 8
GDS 0910 4.5 9 15 2 50 10
GDS 1010 5 10 15 2 50 10
GDS 1210 6 12 15 2 50 10

unit : mm
TOP