Products
Type No. | Diameter | Flute Length | Flute | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | L1 | T | L3 | D2 | |
GDO 0606 | 6 | 15 | 3 | 50 | 6 |
GDO 0808 | 8 | 15 | 3 | 50 | 8 |
GDO 1010 | 10 | 15 | 3 | 50 | 10 |
GDO 1210 | 12 | 15 | 3 | 50 | 10 |
GDO 1610 | 16 | 15 | 3 | 50 | 10 |
unit : mm