Products
Type No. | Diameter | Flute Length | Flute | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | L1 | T | L3 | D2 | |
GDZ 0203 | 2 | 6 | 2 | 38 | 3 |
GDZ 0303 | 3 | 8 | 2 | 38 | 3 |
GDZ 0404 | 4 | 12 | 2 | 50 | 4 |
GDZ 0506 | 5 | 13 | 2 | 50 | 6 |
GDZ 0606 | 6 | 15 | 2 | 50 | 6 |
unit : mm