Products
| Type No | Diameter | Flute Length | Flute | O.A.L | Shank Dia. |
|---|---|---|---|---|---|
| D1 | L1 | T | L3 | D2 | |
| GDX 0303 | 3 | 8 | 4 | 38 | 3 |
| GDX 0404 | 4 | 11 | 4 | 50 | 4 |
| GDX 0506 | 5 | 13 | 4 | 50 | 6 |
| GDX 0606 | 6 | 15 | 4 | 50 | 6 |
| GDX 0808 | 8 | 15 | 4 | 50 | 8 |
| GDX 1010 | 10 | 15 | 4 | 50 | 10 |
| GDX 1210 | 12 | 15 | 4 | 50 | 10 |
| GDX 1610 | 16 | 15 | 4 | 50 | 10 |
unit : mm
