Products
Type No. | Diameter | Flute Length | Flute | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | L1 | T | L3 | D2 | |
GDQ 0303 | 3 | 8 | 3 | 38 | 3 |
GDQ 0404 | 4 | 12 | 3 | 50 | 4 |
GDQ 0506 | 5 | 13 | 3 | 50 | 6 |
GDQ 0606 | 6 | 15 | 3 | 50 | 6 |
GDQ 0808 | 8 | 15 | 3 | 50 | 8 |
GDQ 1010 | 10 | 15 | 3 | 50 | 10 |
GDQ 1210 | 12 | 15 | 3 | 50 | 10 |
unit : mm