Products
Type No. | Thread Size | Pitch | Diameter | Flute | Flute Length | O.A.L | Shank.Dia. | |||
---|---|---|---|---|---|---|---|---|---|---|
Coarse | Fine | Extra Fine | Pitch | D1 | T | L1 | L3 | D2 | ||
FL 3206 | 5/16 | 32 | 5.9 | 3 | 15 | 60 | 6 | |||
FL 3208 | 3/8 | 32 | 7.9 | 4 | 20 | 60 | 8 | |||
FL 2806 | 1/4 | 28 | 5.1 | 3 | 15 | 60 | 6 | |||
FL 2808 | 7/16-1/2 | 28 | 7.9 | 4 | 20 | 60 | 8 | |||
FL 2406 | 5/16 | 24 | 5.9 | 3 | 15 | 60 | 6 | |||
FL 2408 | 3/8 | 24 | 7.9 | 4 | 20 | 60 | 8 | |||
FL 2412 | 9/16-5/8 | 24 | 11.9 | 4 | 25 | 75 | 12 | |||
FL 2006 | 1/4 | 20 | 4.8 | 3 | 12 | 60 | 6 | |||
FL 2008 | 7/16 | 20 | 7.9 | 3 | 20 | 60 | 8 | |||
FL 2010 | 1/2 | 20 | 9.9 | 4 | 25 | 75 | 10 | |||
FL 2012 | 3/4-1 | 20 | 11.9 | 4 | 30 | 75 | 12 | |||
FL 1806 | 5/16 | 18 | 5.9 | 3 | 15 | 60 | 6 | |||
FL 1810 | 9/16-5/8 | 18 | 9.9 | 4 | 25 | 75 | 10 | |||
FL 1608 | 3/8 | 16 | 7.5 | 3 | 18.2 | 60 | 8 | |||
FL 1612 | 3/4 | 16 | 11.9 | 4 | 30 | 75 | 12 | |||
FL 1408 | 7/16 | 14 | 7.9 | 3 | 20 | 60 | 8 | |||
FL 1412 | 7/8 | 14 | 11.9 | 4 | 25 | 75 | 12 | |||
FL 1310 | 1/2 | 13 | 9.9 | 3 | 25 | 75 | 10 | |||
FL 1212 | 9/16 | 12 | 11.5 | 4 | 27 | 75 | 12 | |||
FL 1216 | 1 | 12 | 15.9 | 4 | 40 | 100 | 16 | |||
FL 1112 | 5/8 | 11 | 11.9 | 3 | 32 | 75 | 12 | |||
FL 1016 | 3/4 | 10 | 15.9 | 4 | 40 | 100 | 16 | |||
FL 0916 | 7/8 | 9 | 15.9 | 4 | 40 | 100 | 16 | |||
FL 0820 | 1 | 8 | 15.9 | 4 | 50 | 100 | 20 |
unit : mm