Products
Type No. | Applicable Size | Pitch | Diameter | Flute | Effective Length | O.A.L | Shank Dia. | |
---|---|---|---|---|---|---|---|---|
Coarse | Fine | Pitch | D1 | T | L2 | L3 | D2 | |
FUL 7203 | 1-72UNF | 72 | 1.44 | 3 | 5.8 | 50 | 3 | |
FUL 4004 | 5-40UNC | 6-40UNF | 40 | 2.46 | 3 | 9.8 | 50 | 4 |
FUL 3206 | 8-32UNC | 10-32UNF | 32 | 3.22 | 3 | 12.7 | 60 | 6 |
FUL 2806 | 1/4-28UNF | 28 | 5.2 | 3 | 19.3 | 60 | 6 | |
FUL 2408 | 5/16-24UNF | 24 | 6.65 | 3 | 24.2 | 60 | 8 | |
FUL 2006 | 1/4-20UNC | 7/16-20UNF | 20 | 4.85 | 3 | 19.4 | 60 | 6 |
unit : mm