Products
Type No. | Applicable Size | Pitch | Diameter | Flute | Effective Length | O.A.L | Shank Dia. | |
---|---|---|---|---|---|---|---|---|
Coarse | Fine | Pitch | D1 | T | L2 | L3 | D2 | |
FU 7203 | 1-72UNF | 72 | 1.44 | 3 | 3.8 | 50 | 3 | |
FU 6403 | 1-64UNC | 2-64UNF | 64 | 1.4 | 3 | 3.9 | 50 | 3 |
FU 5603 | 2-56UNC | 3-56UNF | 56 | 1.66 | 3 | 4.6 | 50 | 3 |
FU 4804 | 3-48UNC | 4-48UNF | 48 | 1.88 | 3 | 5.4 | 50 | 4 |
FU 40041 | 4-40UNC | 40 | 2.12 | 3 | 6.2 | 50 | 4 | |
FU 40042 | 5-40UNC | 6-40UNF | 40 | 2.46 | 3 | 7.1 | 50 | 4 |
FU 3604 | 8-36UNF | 36 | 3.31 | 3 | 8.8 | 50 | 4 | |
FU 32061 | 6-32UNC | 32 | 2.57 | 3 | 7.8 | 60 | 6 | |
FU 32062 | 8-32UNC | 10-32UNF | 32 | 3.22 | 3 | 10.1 | 60 | 6 |
FU 2806 | 1/4-28UNF | 28 | 5.2 | 3 | 14 | 60 | 6 | |
FU 2406 | 10-24UNC | 24 | 3.55 | 3 | 10.4 | 60 | 6 | |
FU 2408 | 5/16-24UNF | 24 | 6.65 | 3 | 16.7 | 60 | 8 | |
FU 2006 | 1/4-20UNC | 7/16-20UNF | 20 | 4.85 | 3 | 13.7 | 60 | 6 |
FU 2008 | 7/16-20UNF | 20 | 7.95 | 3 | 24 | 60 | 8 | |
FU 1806 | 5/16-18UNC | 18 | 5.95 | 3 | 16.5 | 60 | 6 | |
FU 1604 | 3/8-16UNC | 16 | 6.9 | 3 | 20 | 60 | 8 | |
FU 1408 | 7/16-14UNC | 14 | 7.95 | 3 | 23.5 | 60 | 8 |
unit : mm