Products
Tyep No. | Thread Size | Pitch | Diameter | Flute | Effective Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|---|
Thread Size | Pitch | D1 | T | L2 | L3 | D2 | |
FTL 0120 | M1.6*0.35 | 0.35 | 1.2 | 3 | 5.1 | 50 | 3 |
FTL 0154 | M2.0*0.4 | 0.4 | 1.54 | 3 | 6.1 | 50 | 3 |
FTL 0196 | M2.5*0.45 | 0.45 | 1.96 | 3 | 7.6 | 50 | 4 |
FTL 0240 | M3.0*0.5 | 0.5 | 2.4 | 3 | 9.3 | 50 | 4 |
FTL 0315 | M4.0*0.7 | 0.7 | 3.15 | 3 | 12.4 | 60 | 6 |
FTL 0400 | M5.0*0.8 | 0.8 | 4 | 3 | 15.6 | 60 | 6 |
FTL 0475 | M6.0*1.0 | 1.0 | 4.75 | 3 | 19 | 60 | 6 |
FTL 0595 | M8.0*1.25 | 1.25 | 5.95 | 3 | 24.3 | 60 | 6 |
FTL 0650 | M8.0*1.25 | 1.25 | 6.5 | 3 | 24.3 | 60 | 8 |
FTL 0790 | M10*1.5 | 1.5 | 7.9 | 3 | 31 | 60 | 8 |
FTL 0950 | M12*1.75 | 1.75 | 9.5 | 3 | 36.5 | 80 | 10 |
unit : mm