Products
| Type No. | Pitch | Diameter | Flute | Flute Length | O.A.L | Shank Dia. |
|---|---|---|---|---|---|---|
| Pitch | D1 | T | L1 | L3 | D2 | |
| FJF 1610 | P1.0 | 15.9 | 4 | 40 | 100 | 16 |
| FJF 1615 | P1.5 | 15.9 | 4 | 40 | 100 | 16 |
| FJF 161814 | P1.814 | 15.9 | 4 | 40 | 100 | 16 |
| FJF 1620 | P2.0 | 15.9 | 4 | 40 | 100 | 16 |
| FJF 1625 | P2.5 | 15.9 | 4 | 40 | 100 | 16 |
| FJF 1630 | P3.0 | 15.9 | 4 | 40 | 100 | 16 |
| FJF 162116 | P2.116 | 15.9 | 4 | 40 | 100 | 16 |
| FJF 16254 | P2.54 | 15.9 | 4 | 40 | 100 | 16 |
| FJF 162822 | P2.822 | 15.9 | 4 | 40 | 100 | 16 |
| FJF 1635 | P3.5 | 15.9 | 4 | 40 | 100 | 16 |
| FJF 1640 | P4.0 | 15.9 | 4 | 40 | 100 | 16 |
unit : mm
