Products
Type No. | Pitch | Diameter | Flute | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|
Pitch | D1 | T | L1 | L3 | D2 | |
FJE 1210 | P1.0 | 11.9 | 4 | 25 | 75 | 12 |
FJE 12125 | P1.25 | 11.9 | 4 | 25 | 75 | 12 |
FJE 1215 | P1.5 | 11.9 | 4 | 25 | 75 | 12 |
FJE 12175 | P1.75 | 11.9 | 4 | 25 | 75 | 12 |
FJE 1220 | P2.0 | 11.9 | 4 | 25 | 75 | 12 |
FJE1225 | P2.5 | 11.9 | 4 | 25 | 75 | 12 |
FJE 121058 | P1.058 | 11.9 | 4 | 25 | 75 | 12 |
FJE 12127 | P1.27 | 11.9 | 4 | 25 | 75 | 12 |
FJE 120793 | P0.793 | 11.9 | 4 | 25 | 75 | 12 |
FJE 121587 | P1.587 | 11.9 | 4 | 25 | 75 | 12 |
FJE 121814 | P1.814 | 11.9 | 4 | 25 | 75 | 12 |
FJE 122309 | P2.309 | 11.9 | 4 | 25 | 75 | 12 |
FJE 121411 | P1.411 | 11.9 | 4 | 25 | 75 | 12 |
unit : mm