Products
Type No. |
|
Pitch | Diameter | Flute | Effective Length | O.A.L | Shank Dia. | |
---|---|---|---|---|---|---|---|---|
Thread Size | Pitch | D1 | T | L2 | L3 | D2 | ||
FR 0072 | M1.0*0.25 | 0.25 | 0.72 | 3 | 2.5 | 50 | 4 | |
FR 0092 | M1.2*0.25 | 0.25 | 0.92 | 3 | 2.8 | 50 | 4 | |
FR 012 | M1.6*0.35 | 0.35 | 1.2 | 3 | 3.3 | 50 | 3 | |
FR 0154 | M2.0*0.4 | 0.4 | 1.54 | 3 | 4.4 | 50 | 3 | |
FR 0163 | M2.2*0.45 | 0.45 | 1.63 | 3 | 4.8 | 50 | 3 | |
FR 0196 | M2.5*0.45 | 0.45 | 1.96 | 3 | 5.3 | 50 | 4 | |
FR 024 | M3.0*0.5 | 0.5 | 2.4 | 3 | 6.4 | 50 | 4 | |
FR 0275 | M3.5*0.6 | 0.6 | 2.75 | 3 | 7.4 | 50 | 4 | |
FR 0315 | M4.0*0.7 | 0.7 | 3.15 | 3 | 8.6 | 60 | 6 | |
FR 040 | M5.0*0.8 | 0.8 | 4 | 3 | 12 | 60 | 6 | |
FR 0475 | M6.0*1.0 | 1 | 4.75 | 3 | 13 | 60 | 6 | |
FR 0595 | M8.0*1.25 | 1.25 | 5.95 | 3 | 17.3 | 60 | 6 | |
FR 065 | M8.0*1.25 | 1.25 | 6.5 | 3 | 17.3 | 60 | 8 | |
FR 079 | M10*1.5 | 1.5 | 7.9 | 3 | 22 | 60 | 8 | |
FR 095 | M12*1.75 | 1.75 | 9.5 | 3 | 25.5 | 80 | 10 | |
FR 099 | M14*2.0 | 2 | 9.9 | 3 | 29 | 80 | 10 | |
FR 119 | M16*2.0 | 2 | 11.9 | 4 | 33 | 80 | 12 | |
FR 159 | M20*2.5 | 2.5 | 15.9 | 4 | 42 | 100 | 16 |
unit : mm