Products
Type No. | Pitch | Diameter | Flute | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|
Pitch | D1 | T | L1 | L3 | D2 | |
FJB 0605 | P0.5 | 5.9 | 3 | 15 | 60 | 6 |
FJB 0607 | P0.7 | 5.9 | 3 | 15 | 60 | 6 |
FJB 06075 | P0.75 | 5.9 | 3 | 15 | 60 | 6 |
FJB 0608 | P0.8 | 5.9 | 3 | 15 | 60 | 6 |
FJB 0610 | P1.0 | 5.9 | 3 | 15 | 60 | 6 |
FJB 06125 | P1.25 | 5.9 | 3 | 15 | 60 | 6 |
FJB 06127 | P1.27 | 5.9 | 3 | 15 | 60 | 6 |
FJB 0615 | P1.5 | 5.9 | 3 | 15 | 60 | 6 |
FJB 060793 | P0.793 | 5.9 | 3 | 15 | 60 | 6 |
FJB 061058 | P1.058 | 5.9 | 3 | 15 | 60 | 6 |
FJB 06127 | P1.27 | 5.9 | 3 | 15 | 60 | 6 |
FJB 061411 | P1.411 | 5.9 | 3 | 15 | 60 | 6 |
FJB 061587 | P1.587 | 5.9 | 3 | 15 | 60 | 6 |
FJB 061814 | P1.814 | 5.9 | 3 | 15 | 60 | 6 |
unit : mm