Products
Type No. 55º | Pitch | Thread height | Flute Length | O.A.L | Shank Dia. | ||
---|---|---|---|---|---|---|---|
Pitch | h | d | D1 | L1 | L3 | D2 | |
FA 5503 | 0.3 | 0.18 | 1.5 | 2.8 | 3.9 | 50 | 3 |
FA 55035 | 0.35 | 0.20 | 1.8 | 3.9 | 6.3 | 50 | 4 |
FA 5504 | 0.4 | 0.29 | 2.5 | 5.9 | 10 | 60 | 6 |
FA 5505 | 0.5 | 0.33 | 2.9 | 5.9 | 9 | 60 | 6 |
FA 5506 | 0.6 | 0.47 | 3.8 | 5.9 | 6.6 | 60 | 6 |
unit : mm