Products
Type No. | Pitch | Diameter | Flute | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|
Pitch | D1 | T | L1 | L3 | D2 | |
FJA 0405 | P0.5 | 3.9 | 3 | 15 | 50 | 4 |
FJA 0407 | P0.7 | 3.9 | 3 | 15 | 50 | 4 |
FJA 04075 | P0.75 | 3.9 | 3 | 15 | 50 | 4 |
FJA 0408 | P0.8 | 3.9 | 3 | 15 | 50 | 4 |
FJA 0410 | P1.0 | 3.9 | 3 | 15 | 50 | 6 |
unit : mm