Products
Type No. | Thread Size | Pitch | Diameter | Effective Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|
Thread Size | Pitch | D1 | L2 | L3 | D2 | |
FD 2808 | 28 | G1/8 | 7.7 | 19.5 | 60 | 8 |
FD 1910 | 19 | G1/4-3/8 | 9.9 | 30 | 80 | 10 |
FD 1412 | 14 | G1/2-7/8 | 11.9 | 37 | 80 | 12 |
FD 1116 | 11 | G≧1 | 15.9 | 44 | 110 | 16 |
unit : mm