Products
Type No | Diameter | Flute Length | O.A.L | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
XXK 0604 | 6.0 | 16 | 50 | 6 |
XXK 0804 | 8.0 | 20 | 60 | 8 |
XXK 1004 | 10.0 | 25 | 75 | 10 |
XXK 1204 | 12.0 | 30 | 75 | 12 |
XXK 1404 | 14.0 | 35 | 100 | 16 |
XXK 1604 | 16.0 | 40 | 100 | 16 |
XXK 1804 | 18.0 | 40 | 100 | 20 |
XXK 2004 | 20.0 | 45 | 100 | 20 |
unit : mm