Products
Type No | Diameter | Flute Length | O.A.L | Shank Dia |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
LCPX 0204 | 2.0 | 10 | 50 | 4 |
LCPX 0304 | 3.0 | 15 | 60 | 4/6 |
LCPX 0404 | 4.0 | 20 | 60 | 4/6 |
LCPX 0504 | 5.0 | 25 | 75 | 6 |
LCPX 0604 | 6.0 | 30 | 75 | 6 |
LCPX 0804 | 8.0 | 40 | 100 | 8 |
LCPX 1004 | 10.0 | 50 | 100 | 10 |
LCPX 1204 | 12.0 | 50 | 100 | 12 |
LCPX 1604 | 16.0 | 70 | 150 | 16 |
LCPX 2004 | 20.0 | 75 | 150 | 20 |
LCPX 2504 | 25.0 | 75 | 150 | 25 |
LCPX 1004L | 10.0 | 55 | 100 | 10 |
LCPX 1204L | 12.0 | 55 | 100 | 12 |
LCPX 1604L | 16.0 | 80 | 150 | 16 |
LCPX 2004L | 20.0 | 90 | 150 | 20 |
unit : mm