DDR

CNC Economic Tools Series
DDR
Type No Diameter Comer R Flute Length O.A.L Shank Dia
D1 R L1 L3 D2
DDR 0305 3.0 0.5 8 50 3
DDR 0405 4.0 0.5 10 50 4
DDR 0505 5.0 0.5 13 50 6
DDR 0510 5.0 1.0 13 50 6
DDR 0605 6.0 0.5 16 50 6
DDR 0610 6.0 1.0 16 50 6
DDR 0805 8.0 0.5 20 60 8
DDR 0810 8.0 1.0 20 60 8
DDR 1010 10.0 1.0 25 75 10
DDR 1020 10.0 2.0 25 75 10
DDR 1030 10.0 3.0 25 75 10
DDR 1210 12.0 1.0 30 75 12
DDR 1220 12.0 2.0 30 75 12
DDR 1230 12.0 3.0 30 75 12

unit : mm 
TOP