Products
Type No | Diameter | Comer R | Flute Length | O.A.L | Shank Dia |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
DCR 0205 | 2.0 | 0.5 | 6 | 50 | 4 |
DCR 0305 | 3.0 | 0.5 | 8 | 50 | 3 |
DCR 0405 | 4.0 | 0.5 | 10 | 50 | 4 |
DCR 0410 | 4.0 | 1.0 | 10 | 50 | 4 |
DCR 0505 | 5.0 | 0.5 | 13 | 50 | 6 |
DCR 0510 | 5.0 | 1.0 | 13 | 50 | 6 |
DCR 0605 | 6.0 | 0.5 | 16 | 50 | 6 |
DCR 0610 | 6.0 | 1.0 | 16 | 50 | 6 |
DCR 0805 | 8.0 | 0.5 | 20 | 60 | 8 |
DCR 0810 | 8.0 | 1.0 | 20 | 60 | 8 |
DCR 1005 | 10.0 | 0.5 | 25 | 75 | 10 |
DCR 1010 | 10.0 | 1.0 | 25 | 75 | 10 |
DCR 1015 | 10.0 | 1.5 | 25 | 75 | 10 |
DCR 1020 | 10.0 | 2.0 | 25 | 75 | 10 |
DCR 1210 | 12.0 | 1.0 | 30 | 75 | 12 |
DCR 1220 | 12.0 | 2.0 | 30 | 75 | 12 |
unit : mm