DSC

CNC Economic Tools Series
DSC
Type No Diameter Flute Length O.A.L Shank Dia
D1 L1 L3 D2
DSC 0102 1.0 3 50 4
DSC 0152 1.5 4 50 4
DSC 0202 2.0 6 50 4
DSC 0252 2.5 8 50 4
DSC 0302 3.0 8 50 4
DSC 0402 4.0 11 50 4
DSC 0502 5.0 13 50 6
DSC 0602 6.0 16 50 6
DSC 0802 8.0 20 60 8
DSC 1002 10.0 25 75 10
DSC 1202 12.0 30 75 12
DSC 1602 16.0 40 100 16
DSC 2002 20.0 45 100 20

unit : mm
TOP