Products
Type No | Diameter | Radius | Flute Length | O.A.L | Shank Dia |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
SBC 0102 | 1.0 | R0.5 | 2 | 50 | 4 |
SBC 0152 | 1.5 | R0.75 | 3 | 50 | 4 |
SBC 0202 | 2.0 | R1.0 | 4 | 50 | 4 |
SBC 0252 | 2.5 | R1.25 | 5 | 50 | 4 |
SBC 0302 | 3.0 | R1.5 | 6 | 50 | 4 |
SBC 0402 | 4.0 | R2.0 | 8 | 50 | 4 |
SBC 0502 | 5.0 | R2.5 | 10 | 50 | 6 |
SBC 0602 | 6.0 | R3.0 | 12 | 50 | 6 |
SBC 0802 | 8.0 | R4.0 | 16 | 60 | 8 |
SBC 1002 | 10.0 | R5.0 | 20 | 75 | 10 |
SBC 1202 | 12.0 | R6.0 | 24 | 75 | 12 |
SBC 1602 | 16.0 | R8.0 | 32 | 100 | 16 |
SBC 2002 | 20.0 | R10.0 | 40 | 100 | 20 |
unit : mm