Products
Type No. | Diameter | Neck Dia | Comer R | Effective Length | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|---|
D1 | D3 | R | L2 | L1 | L3 | D2 | |
LOXR 0403 | 4.0 | 3.9 | 0.3 | 12 | 6 | 50 | 6 |
LOXR 0405 | 4.0 | 3.9 | 0.5 | 12 | 6 | 50 | 6 |
LOXR 0603 | 6.0 | 5.8 | 0.3 | 18 | 8 | 50 | 6 |
LOXR 0605 | 6.0 | 5.8 | 0.5 | 18 | 8 | 50 | 6 |
LOXR 0610 | 6.0 | 5.8 | 1.0 | 18 | 8 | 50 | 6 |
LOXR 0803 | 8.0 | 7.7 | 0.3 | 24 | 10 | 60 | 8 |
LOXR 0805 | 8.0 | 7.7 | 0.5 | 24 | 10 | 60 | 8 |
LOXR 0810 | 8.0 | 7.7 | 1.0 | 24 | 10 | 60 | 8 |
LOXR 1005 | 10.0 | 9.6 | 0.5 | 30 | 12 | 75 | 10 |
LOXR 1010 | 10.0 | 9.6 | 1.0 | 30 | 12 | 75 | 10 |
LOXR 1020 | 10.0 | 9.6 | 2.0 | 30 | 12 | 75 | 10 |
LOXR 1030 | 10.0 | 9.6 | 3.0 | 30 | 12 | 75 | 10 |
LOXR 1205 | 12.0 | 11.5 | 0.5 | 36 | 15 | 75 | 12 |
LOXR 1210 | 12.0 | 11.5 | 1.0 | 36 | 15 | 75 | 12 |
LOXR 1605 | 16.0 | 15.5 | 0.5 | 40 | 24 | 100 | 16 |
LOXR 1610 | 16.0 | 15.5 | 1.0 | 40 | 24 | 100 | 16 |
unit : mm