Products
Type No. | Diameter | Comer R | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
LDXR 0605 | 6.0 | 0.5 | 16 | 75 | 6 |
LDXR 0610 | 6.0 | 1.0 | 16 | 75 | 6 |
LDXR 0805 | 8.0 | 0.5 | 20 | 100 | 8 |
LDXR 0810 | 8.0 | 1.0 | 20 | 100 | 8 |
LDXR 1005 | 10.0 | 0.5 | 25 | 100 | 10 |
LDXR 1010 | 10.0 | 1.0 | 25 | 100 | 10 |
LDXR 1020 | 10.0 | 2.0 | 25 | 100 | 10 |
LDXR 1210 | 12.0 | 1.0 | 30 | 100 | 12 |
LDXR 1220 | 12.0 | 2.0 | 30 | 100 | 12 |
LDXR 1610 | 16.0 | 1.0 | 45 | 150 | 16 |
LDXR 1620 | 16.0 | 2.0 | 45 | 150 | 16 |
unit : mm