Products
Type No. | Diameter | Comer R | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
LDAR 0405 | 4.0 | 0.5 | 11 | 75 | 4 |
LDAR 0605 | 6.0 | 0.5 | 16 | 75 | 6 |
LDAR 0610 | 6.0 | 1.0 | 16 | 75 | 6 |
LDAR 0805 | 8.0 | 0.5 | 20 | 100 | 8 |
LDAR 0810 | 8.0 | 1.0 | 20 | 100 | 8 |
LDAR 1005 | 10.0 | 0.5 | 25 | 100 | 10 |
LDAR 1010 | 10.0 | 1.0 | 25 | 100 | 10 |
LDAR 1020 | 10.0 | 2.0 | 25 | 100 | 10 |
LDAR 1210 | 12.0 | 1.0 | 30 | 100 | 12 |
LDAR 1220 | 12.0 | 2.0 | 30 | 100 | 12 |
unit : mm