Products
Type No. | Diamter | Comer R | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
DAR 0205 | 2.0 | 0.5 | 6 | 50 | 4 |
DAR 0305 | 3.0 | 0.5 | 8 | 50 | 3 |
DAR 0405 | 4.0 | 0.5 | 10 | 50 | 4 |
DAR 0410 | 4.0 | 1.0 | 10 | 50 | 4 |
DAR 0505 | 5.0 | 0.5 | 13 | 50 | 6 |
DAR 0510 | 5.0 | 1.0 | 13 | 50 | 6 |
DAR 0605 | 6.0 | 0.5 | 16 | 50 | 6 |
DAR 0610 | 6.0 | 1.0 | 16 | 50 | 6 |
DAR 0805 | 8.0 | 0.5 | 20 | 60 | 8 |
DAR 0810 | 8.0 | 1.0 | 20 | 60 | 8 |
DAR 1005 | 10.0 | 0.5 | 25 | 75 | 10 |
DAR 1010 | 10.0 | 1.0 | 25 | 75 | 10 |
DAR 1015 | 10.0 | 1.5 | 25 | 75 | 10 |
DAR 1020 | 10.0 | 2.0 | 25 | 75 | 10 |
DAR 1210 | 12.0 | 1.0 | 30 | 75 | 12 |
DAR 1220 | 12.0 | 2.0 | 30 | 75 | 12 |
unit : mm