Products
Type No. | Diameter | Radius | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|---|
D1 | R | L1 | L3 | D2 | |
SBI 0202 | 2.0 | R1.0 | 4 | 75 | 4/6 |
SBI 0252 | 2.5 | R1.25 | 5 | 75 | 4/6 |
SBI 0302 | 3.0 | R1.5 | 6 | 75 | 4/6 |
SBI 0402 | 4.0 | R2.0 | 8 | 75 | 4/6 |
SBI 0502 | 5.0 | R2.5 | 10 | 75 | 6 |
SBI 0602 | 6.0 | R3.0 | 12 | 75 | 6 |
SBI 0802 | 8.0 | R4.0 | 16 | 75 | 8 |
unit : mm