Products
Type No. | Diameter | Radius | Flute Length | 斜角 | O.A.L | Shank Dia. |
---|---|---|---|---|---|---|
D1 | R | L1 | a | L3 | D2 | |
TB 0203 | 2.0 | R1.0 | 4 | 3° | 75 | 6 |
TB 0205 | 2.0 | R1.0 | 4 | 5° | 75 | 6 |
TB 0303 | 3.0 | R1.5 | 6 | 3° | 75 | 6 |
TB 0305 | 3.0 | R1.5 | 6 | 5° | 75 | 6 |
TB 0315 | 3.0 | R1.5 | 6 | 1.5° | 100 | 6 |
TB 0403 | 4.0 | R2.0 | 8 | 3° | 100 | 6 |
TB 0405 | 4.0 | R2.0 | 8 | 5° | 75 | 6 |
TB 0415 | 4.0 | R2.0 | 8 | 1.5° | 100 | 6 |
TB 0603 | 6.0 | R3.0 | 12 | 3° | 75 | 8 |
TB 0605 | 6.0 | R3.0 | 12 | 5° | 100 | 8 |
TB 0615 | 6.0 | R3.0 | 12 | 1.5° | 100 | 8 |
TB 0603B | 6.0 | R3.0 | 12 | 3° | 100 | 10 |
TB 0605B | 6.0 | R3.0 | 12 | 5° | 100 | 10 |
unit : mm