Products
Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
---|---|---|---|---|
D1 | L1 | L3 | D2 | |
SME 0022 | 0.2 | 0.4 | 50 | 4 |
SME 0032 | 0.3 | 0.6 | 50 | 4 |
SME 0042 | 0.4 | 0.8 | 50 | 4 |
SME 0052 | 0.5 | 1.0 | 50 | 4 |
SME 0062 | 0.6 | 1.2 | 50 | 4 |
SME 0072 | 0.7 | 1.4 | 50 | 4 |
SME 0082 | 0.8 | 1.6 | 50 | 4 |
SME 0092 | 0.9 | 1.8 | 50 | 4 |
SME 0102 | 1.0 | 3.0 | 50 | 4 |
SME 0122 | 1.2 | 3.0 | 50 | 4 |
SME 0152 | 1.5 | 4.0 | 50 | 4 |
SME 0162 | 1.6 | 4.0 | 50 | 4 |
SME 0182 | 1.8 | 5.0 | 50 | 4 |
SME 0202 | 2.0 | 6.0 | 50 | 4 |
SME 0252 | 2.5 | 8.0 | 50 | 4 |
SME 0302 | 3.0 | 8.0 | 50 | 4 |
unit : mm